Product Description
Factory Direct Sale Price Soundproof Diesel Powerplant WIth CanopyÂ
Product Features:
1. With Brand New Cummins Engine.
2. 100% Copper Alternator Generator.
3. Good Quality and Rapid Service.
4. Lasted 8 Hours Running Fuel Tank.
5. Fuel Less Generator.
6. If With ATS, Can Be Automatic Started When Out Of Electric Supply.
Â
Â
 230/400VAC,50Hz,0.8PF (lag),Three phase four wire
Â
CE Authorized  Cogeneration Type 300KW Natural Gas Generator Price Advantages:
Â
1) Adopting advanced Hall ignition sensor and Highly capable ignition system, the engine ignition will be more reliable, and easier to start.
Â
2) Main control parts are all the most advanced imported ones, to make more stable and reliable running.
Â
3) Several gensets can be parallel connection or parallel net, which can increase the total power range. In addition,the gas gensets can take maintenance in different times,which will make little influence to the normal performance of gensets.
Â
4) Low gas pressure is acceptable, no need to set up specified gas storage tank , which will save the investment and enhance the efficient output power .
Â
5) Self-contained parts of gensets needs few accessories
Â
6) Economical and low-cost running.
Â
7) The fuel of gas reduces the accumulated carbon, which lessen the damage to between cylinder and valve, therefore, it will largely prolong lifetime.
Â
Â
8) The installation of high-quality control cabinet set enable mutiple protection, which enhance the safety for the running of gensets.
Â
CE Authorized  Cogeneration Type 300KW Natural Gas Generator Price Specifications | |||||||||||
  Model Item     | P25N | P50N | P80N | P120N | P150N | P200N | P250N | P300N | P400N | P500N | |
Rated power | KW | 25 | 50 | 80 | 120 | 150 | 200 | 250 | 300 | 400 | 500 |
KVA | 31 | 62 | 100 | 150 | 187.5 | 250 | 312.5 | 375 | 500 | 625 | |
Rated Voltage (V) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
Rated Current (A) | 45.1 | 90.2 | 144.3 | 216.5 | 270.6 | 360.9 | 451.1 | 541.3 | 721.7 | 902.1 | |
Voltage Stabilized Regulation | ≤±1.5% | ≤±1.5% | ≤±1.5% | ≤±1.5% | ≤±1.5% | ≤±1.5% | ≤±1.5% | ≤±1.5% | ≤±1.5% | ≤±1.5% | |
Voltage Instantaneous Regulation | ≤±20% | ≤±20% | ≤±20% | ≤±20% | ≤±20% | ≤±20% | ≤±20% | ≤±20% | ≤±20% | ≤±20% | |
Voltage Recovery Time (S) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Voltage Fluctuation Ratio | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Frequency Fluctuation Ratio | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Generator Insulation Class | H | H | H | H | H | H | H | H | H | H | |
Noise Level (Db) | ≤95 | ≤95 | ≤98 | ≤98 | ≤100 | ≤100 | ≤100 | ≤100 | ≤103 | ≤103 | |
Aspration | Natural | Natural | Natural | Natural | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |
Type | Dry cylinder jacket | Wet cylinder jacket | |||||||||
Inline | Inline | V type | |||||||||
Four stroke, electronic-control spark plug ignition, water-cooling, premix proper ratio of air and gas before combustion | |||||||||||
Cooling Mode | Radiator fan cooling for closed-type cooling mode, or heat exchanger water cooling for cogeneration unit | ||||||||||
Cylinders | 4 | 6 | 6 | Mitsubishi Android Car Dvd ,this series have many models,can fit different car of Mitsubishi.Mitsubishi Android Car Dvd(multimedia Car Dvd),This car dvd gps for is high
quality,we provide 12 months warranty, the cpu is Octa core Rockchip
PX5 Cortex A9,it is more powerful and more stable.
2.Mitsubishi Android Car Dvd,Support easy-connected feature: Compatible with android smartphones and devices, the easy-connected feature enables mutual control between your smartphone and car head uni. You can simply connect and synchronize your smartphone to the uni via USB, with no additional software required.
3.Mitsubishi Android Car Dvd fits for Outlander 2015/Outlander 2014/Outlander 2006-2012/Lancer 2014-2015/Lancer 2006-2012/ASX 2010-2012/PAJERO 2006-2012 -seven models now ,we also will develop on more models.
Mitsubishi Android Car Dvd Mitsubishi Android Car Dvd,Mitsubishi Android 4.2 Car Dvd,Mitsubishi Android 5.1 Car Dvd,Mitsubishi Android Car Dvd SHEN ZHEN KLYDE ELECTRONICS CO., LTD , |